Monday, March 18, 2013

SGP SENIN

SGP SENIN
00 01 02 03 04 05 06 07 08 09 
10 11 12 13 14 15 16 17 18 19 
20 21 22 23 24 25 26 27 28 29 
30 31 32 33 34 35 36 37 38 39 
40 41 42 43 44 45 46 47 48 49 
50 51 52 53 54 55 56 57 58 59 
60 61 62 63 64 65 66 67 68 69 
70 71 72 73 74 75 76 77 78 79 
80 81 82 83 84 85 86 87 88 89 
90 91 92 93 94 95 96 97 98 99
======================
CT E 9134567
01 03 04 05 06 07 09 
11 13 14 15 16 17 19 
21 23 24 25 26 27 29 
31 33 34 35 36 37 39 
41 43 44 45 46 47 49 
51 53 54 55 56 57 59 
61 63 64 65 66 67 69 
71 73 74 75 76 77 79 
81 83 84 85 86 87 89 
91 93 94 95 96 97 99
======================
CT K 6789012
01 03 04 05 06 07 09 
11 13 14 15 16 17 19 
21 23 24 25 26 27 29 
61 63 64 65 66 67 69 
71 73 74 75 76 77 79 
81 83 84 85 86 87 89 
91 93 94 95 96 97 99

=====================
01 03 04 05 06 07 09 
11 13 14 15 16 17 19 
21 23 
61 63 
71 73 
81 83 84 85 86 87 89 
91 93 
=====================
01 03 06 07 09 
11 13 16 17 19 
21 23 
61 63 
71 73 
81 83 86 87 89 
91 93