Showing posts with label BISNIS ONLINE. Show all posts
Showing posts with label BISNIS ONLINE. Show all posts

Sunday, February 3, 2013

MINGGU 03/02/2013


01 02 03 05 08 10 11 12 13 14 
15 16 17 18 19 20 21 22 23 24 
25 26 27 28 29 30 31 32 33 34 
35 36 37 38 39 41 42 43 45 48  
50 51 52 53 54 55 56 57 58 59 
61 62 63 65 68 71 72 73 75 78 
80 81 82 83 84 85 86 87 88 89 
91 92 93 95 98 
======================

08 10 13 17 19 23 26 27 28 29 
33 38 45 53 55 56 58 59 65 78 
83 85 87 88 89 95 98 
=====================

08 10 19 26 28 29 38 56 58 59 
65 78 83 85 87 88 89 95 98
======================


Saturday, December 1, 2012

SABTU

#6374#
0123456 vs 3578901

03 05 07 08 09 00 01
13 15 17 18 19 10 11
23 25 27 28 29 20 21
33 35 37 38 39 30 31
43 45 47 48 49 40 41
53 55 57 58 59 50 51
63 65 67 68 69 60 61


3457
03 05 07 13 15 17 
23 25 27 63 65 67
33 35 37 38 39 30 31
43 45 47 48 49 40 41
53 55 57 58 59 50 51

shio off 1-2
03 05 07 15 17 
23 25 27 63 65 67
33 35 39 30 31
43 45 47 48 40 41
53 55 57 58 59 51

ekor off 1-3-0-7
kep off 9-3

05 15 25 65 
45 48 55 58 59

Wednesday, November 21, 2012

RABU 21/11/2012




Rabu 21/11/2012
345-789 ct
ekor 3578901
kep 0123456
03 05 07 08 09 00 01
13 15 17 18 19 10 11
23 25 27 28 29 20 21
33 35 37 38 39 30 31
43 45 47 48 49 40 41
53 55 57 58 59 50 51
63 65 67 68 69 60 61
==============
03 05 07 08 09 
13 15 17 18 19 
23 25 27 28 29
33 35 37 38 39 30 31
43 45 47 48 49 40 41
53 55 57 58 59 50 51
63 65 67 68 69 60 61
=============
kep 2,3 n 0 off
ek 1,3 n 8 off
15 17 19 
45 47 49 40
55 57 59 50 
65 67 69 60 
=============
shio 2 n 3 off
17 19 
45 47 49 40
55 57 59 
65 67 69 60 
============
ai terkuat 5

45 
55 57 59 
65 

Thursday, August 30, 2012

KAMIS 30/08/2012

======================
25 dn
00 01 02 03 04 05 06 09 10 11 
12 14 15 16 17 19 21 22 23 24 
25 26 27 28 29 30 31 34 35 36 
37 38 39 40 41 44 46 49 50 51 
53 54 55 56 58 59 60 61 64 65 
66 68 69 71 72 74 75 76 79 80 
81 82 83 84 85 86 88 89 90 91 
92 94 96 98 99
======================

01 04 05 09 10 11 12 14 15 16 
17 19 21 24 25 27 28 29 31 34 
35 37 38 39 40 41 44 46 49 50 
51 53 54 55 56 58 59 60 61 64 
65 68 69 71 72 74 75 76 79 80 
81 82 83 84 85 86 88 89 90 91 
92 94 96 98 99 

======================

01 04 05 09 10 12 14 15 21 24 
25 27 28 29 34 35 40 41 44 46 
49 50 51 53 54 55 56 58 59 60 
64 65 72 74 75 80 82 84 85 90  
92 94  
======================

shio 2-4 off-
01 05 09 10 12 15 21 25 27 29 
35 41 49 50 51 53 55 59 60 65 
72 75 80 82 85 90 92 
======================

01 05 09 10 15 35 41 49 50 51 
53 55 59 60 65 75 80 85  

Wednesday, August 29, 2012

RABU 29/08/2012


00 01 04 05 06 07 09 10 11 12 
14 16 17 18 19 20 21 22 23 24 
25 26 29 30 31 32 33 34 35 36 
39 41 44 45 46 48 49 50 51 53 
54 55 56 59 60 61 63 64 66 67 
69 70 71 74 75 76 77 78 79 80 
81 83 84 85 86 87 89 91 93 94 
95 96 97 98 99 
======================

04 06 07 12 14 16 17 18 20 21 
22 23 24 25 26 29 30 31 32 33 
34 35 36 39 41 44 45 46 48 49 
53 54 56 60 61 63 64 66 67 69 
70 71 74 75 76 77 78 79 80 81 
83 84 85 86 87 89 93 94 96 97 
98 

======================

04 06 07 12 14 20 21 22 23 24 
25 26 29 30 32 34 35 41 44 45 
46 48 49 53 54 56 60 64 70 74 
75 80 84 85 94  
======================

04 06 12 14 20 22 23 24 25 26 
30 32 34 35 44 45 46 48 53 54 
56 60 64 70 74 75 80 84 85 94
======================
04 06 12 14 20 23 24 25 26 30 
32 35 44 48 53 54 56 60 64 74 
75 80 84 85 
======================
20 30 32 53 54 60 64 74 75 80 
84 85

Thursday, August 16, 2012

SINGAPORE 16/08/2012

25 dn
00 01 02 04 05 07 08 10 11 12 
15 16 17 18 19 20 21 22 24 25 
26 27 28 30 32 34 35 36 37 38 
39 40 41 42 45 46 47 48 50 51 
52 53 55 57 58 59 60 61 62 63 
64 65 66 67 70 71 72 73 74 75 
76 77 80 82 85 86 87 89 90 91 
92 94 95 96 97  
======================

02 07 08 12 17 18 19 20 21 22 
24 25 26 27 28 30 32 34 35 36 
37 38 39 42 47 48 52 53 57 58 
59 62 63 67 70 71 72 73 74 75 
76 77 80 82 85 86 87 89 90 91 
92 94 95 96 97 
======================

07 08 12 17 18 19 20 21 24 25 
30 32 35 36 37 42 47 48 53 57 
59 67 71 72 73 77 80 85 89 90 
91 92 95 96 97
======================

08 12 18 20 24 25 30 32 35 42 
48 53 72 73 80 85 90 92 95 
======================

12 20 24 25 32 35 42 48 53 72 
73 85 92 95 

======================

Sunday, July 29, 2012

MINGGU 29/07/2012


====================
01 03 04 07 08 09 10 11 13 15 
17 18 19 21 23 24 28 29 30 31 
33 34 35 36 38 40 41 42 43 44 
45 46 47 48 49 53 54 56 57 58 
59 60 63 65 68 69 70 72 73 74 
75 77 78 79 80 83 84 85 87 88 
90 91 93 94 95 98 99
====================

====================
01 03 04 07 08 09 10 13 15 18 
21 23 24 28 29 30 31 33 34 35 
36 38 40 42 43 45 48 53 54 56 
57 58 59 60 63 65 68 70 72 73 
75 78 80 83 84 85 87 88 90 93 
95 98 
====================
===================
03 04 07 08 09 10 13 15 18 23 
28 29 30 33 35 36 38 40 43 45 
48 53 56 57 58 59 60 63 65 68 
70 73 75 78 80 83 85 87 88 90 
93 95 98 
===================

====================
07 09 15 29 35 36 45 53 56 57 
58 59 60 63 65 68 70 73 75 78 
85 87 90 93 95 98 
====================

====================
15 29 35 36 45 56 57 58 59 60 
65 68 70 75 78 85 87 90 95 98 
====================

Saturday, July 28, 2012

SABTU 28/07/2012


=====================
01 02 05 06 09 10 11 12 13 14 
15 16 17 18 19 20 21 22 23 24 
25 26 27 28 29 31 32 35 36 39 
41 42 45 46 49 50 51 52 53 54 
55 56 57 58 59 60 61 62 63 64 
65 66 67 68 69 71 72 75 76 79 
81 82 85 86 89 90 91 92 93 94 
95 96 97 98 99 

=====================
05 10 11 13 14 15 18 19 20 21 
22 23 24 25 27 28 29 31 35 39 
41 42 45 49 50 51 53 54 55 56 
58 60 61 62 63 64 65 66 67 68 
69 75 76 79 85 89 90 92 93 94 
95 97 98 99 

====================
10 11 13 14 18 20 21 22 23 24 
28 31 41 42 50 51 53 54 56 58 
60 61 62 63 64 66 68 76 90 92 
93 94 98  

========================================
|50 51 54 60 61 62 64 90 92 94|  
========================================

51 54 61 62 64 92 94

Thursday, July 26, 2012

SINGAPORE 26 07 2012


===================
01 02 04 07 10 11 12 13 14 15 
16 17 18 19 20 21 22 23 24 25 
26 27 28 29 31 32 34 37 40 41 
42 43 44 45 46 47 48 49 51 52 
54 57 61 62 64 67 70 71 72 73 
74 75 76 77 78 79 81 82 84 87 
91 92 94 97

====================
01 02 04 10 11 12 13 14 15 18 
20 23 24 25 27 28 29 32 34 40  
42 43 45 46 48 49 54 57 62 64 
70 72 73 74 75 76 77 78 79 84  
91 97

====================
02 04 10 12 13 14 15 18 20 23 
24 25 28 32 34 40 42 43 45 46 
48 54 62 64 70 72 73 74 75 76 
78 84  

===================
02 12 15 20 23 24 25 28 32 42 
45 46 48 54 62 64 70 72 73 74 
75 76 78 84  

===============
23 24 28 32 42 45 46 48 54 64 
70 72 73 74 75 76 78 84

==============
23 28 42 45 48 70 72 73 75 78 

============
| 70 72 73 75 78 |
============

Wednesday, July 18, 2012

SINGAPORE 18/07/2012



25 DN
04 05 06 08 10 12 13 14 15 16 
17 18 19 24 25 26 28 31 35 36 
38 40 41 42 43 44 45 48 49 50 
51 52 53 54 55 58 60 63 64 65 
67 68 69 74 75 78 80 82 83 85 
86 88 89 94 95 96 98 

*
04 06 08 10 12 13 14 16 18 24 
26 28 31 36 38 40 41 42 43 44 
48 50 51 52 53 54 58 60 63 64  
68 74 78 80 82 83 86 88 94 96 

**
04 06 08 10 12 13 14 16 18 24 
26 28 31 36 40 41 42 50 51 52 
60 63 64 68 74 78 80 82 83 86 
88 94 96

***

04 06 08 10 12 16 24 26 28 36 
40 42 50 52 60 63 64 68 80 82 
86 94 96

Monday, June 25, 2012

SENIN 25/06/2012

LINE INVESTASI SENIN
01 02 03 04 06 08 10 11 12 13 
14 15 16 17 18 19 20 21 22 23 
24 25 26 27 28 29 30 31 32 33 
34 35 36 37 38 39 40 41 42 43 
44 45 46 47 48 49 51 52 53 54 
56 58 60 61 62 63 64 65 66 67 
68 69 71 72 73 74 76 78 80 81 
82 83 84 85 86 87 88 89 91 92 
93 94 96 98 

PANGKASAN EXTREME
*DASAR
08 10 17 18 19 20 27 28 29 30 
37 38 39 40 47 48 49 58 60 67 
68 69 78 80 87 88 89 98 

*pangkas 1
08 10 17 19 20 27 28 29 37 38 
39 47 48 49 58 67 69 78 80 87 
88 89 98 

*pangkas 2
08 10 17 19 20 27 28 29 37 38 
39 47 48 49 67 78 80 87 88 89 
98 

*pangkas 3
08 10 17 20 27 28 29 37 47 48 
49 67 78 80 87  

*pangkas 4
08 10 17 20 27 28 29 67 80 

*top bom
08 10 17 67 80 

kop 01256
bisa tardal jadi 2d depan..

Thursday, June 21, 2012

KAMIS 20/06/2012

DASAR KAMIS SGP
00 01 02 03 04 05 06 07 08 09
10 11 12 13 14 15 16 17 18 19
20 21 22 23 24 25 26 27 28 29
30 31 32 34 35 37 40 41 42 43 
44 45 46 47 48 49 50 51 52 53 
54 55 56 57 58 59 60 61 62 64 
65 67 70 71 72 73 74 75 76 77 
78 79 80 81 82 84 85 87 90 91 
92 94 95 97 
*PANGKAS 1
00 01 02 03 04 05 06 07 08 09
10 11 12 13 14 15 16 17 18 19
20 21 22 23 24 25 26 27 28 29
30 31 32 37 40 41 42 47 48 49
50 51 52 57 58 59 60 61 62 67 
70 71 72 73 74 75 76 77 78 79
80 81 82 84 85 87 90 91 92 94 
95 97
**PANGKAS 2
00 01 02 03 06 07 08 10 11 13 
14 16 17 18 21 22 23 24 25 26 
27 28 30 31 32 40 41 42 47 48 
51 52 57 58 59 61 67 70 71 72 
73 76 77 78 79 80 81 82 91 92 
95 97
***PANGKAS 3
01 03 07 10 11 13 14 16 17 18 
21 23 25 27 30 31 32 41 47 70 
71 72 73 76 77 78 79 81 91 92 
95 97
****PANGKAS 4
01 07 10 11 13 14 16 17 18 21 
27 31 41 47 70 71 72 73 76 77 
78 79 81 91 92 95 97
***** PANGKAS 5
01 07 10 11 13 16 17 18 21 27 
31 47 70 71 72 73 76 77 78 79 
81 91 95 97
******PANGKAS 6
01 07 10 21 27 47 70 72 95 

Monday, June 4, 2012

SENIN 04/06/2012

SENIN SGP
01 02 03 05 06 07 10 11 12 13 
14 15 16 17 18 19 20 21 22 23 
24 25 26 27 28 29 30 31 32 33 
34 35 36 37 38 39 41 42 43 45 
46 47 50 51 52 53 54 55 56 57 
58 59 60 61 62 63 64 65 66 67 
68 69 70 71 72 73 74 75 76 77 
78 79 81 82 83 85 86 87 91 92 
93 95 96 97  

*

01 02 03 05 07 11 12 13 14 15 
16 17 18 19 22 23 24 25 26 27 
28 29 30 32 34 35 36 37 38 39 
41 42 43 45 47 50 51 52 53 54 
57 59 62 63 64 66 67 68 69 71 
72 73 74 77 78 79 81 82 85 86 
87 92 93 95 96 97 

**

62 50 92 12 73 71 03 57 23 72 
82 14 68 34 95 93 25 79 45 36 
15 47 67 02 78 13 11 22 66 77

05 16 17 26 27 28 29 30 32 37 
38 39 41 43 51 52 54 59 63 64 
74 85 86 87 97 20

***


62 50 92 12 73 71 57 23 72 82 
14 68 34 95 25 79 45 36 15 47 
67 02 78 13 11 22 66 77

05 16 17 26 27 28 29 32 37 38 
41 43 51 52 54 59 63 64 74 85 
86 87 97 20

****

62 92 12 71 23 72 82 14 34 95 
25 79 45 15 47 02 13 11 22 

16 17 26 27 28 29 32 41 43 51 
52 54 59 64 74 97 20

*****

92 12 71 72 82 79 02 11 22 

16 26 28 29 32 41 51 52 59 20

******

71 72 79  
16 26 51 52 59


KOP
01247
2D DEPAN
01247 TARDAL
!!!!!!!!

Saturday, June 2, 2012

SABTU JUNE 02 2012

SGP
SABTU 02/06/2012
03 04 06 09 13 14 16 19 23 24
26 29 30 31 32 33 34 35 36 37
38 39 40 41 42 43 44 45 46 47
48 49 53 54 56 59 60 61 62 63
64 65 66 67 68 69 73 74 76 79
83 84 86 89 90 91 92 93 94 95
96 97 98 99
=============================
*
POTONG 25 DN
03 04 09 13 14 16 19 24 26 29
30 31 32 33 34 37 38 39 40 42
43 44 45 47 49 53 54 56 59 62
63 64 65 66 67 68 69 74 79 83
84 86 89 92 93 94 96 97 99
============================
**
POTONG ANGKA JADI KEPALA
04 09 13 14 16 19 24 26 30 31
33 34 37 38 39 40 42 43 44 47
49 53 56 62 63 65 66 67 68 69
74 79 83 84 86 89 93 94 96 97
99
============================
***
POTONG KEPALA EKOR OFF HARIAN
4X, X2, X3, X1
04 09 14 16 19 24 26 30 34 37
38 39 56 65 66 67 68 69 74 79
84 86 89 94 96 97 99
============================
****
POTONG WAJIB HADIR MINGGUAN 1249
04 09 14 16 19 24 26 34 39 69
74 79 84 89 94 96 97 99
============================
*****
OFF EKOR MINGGUAN
X7
04 09 14 16 19 24 26 34 39 69
74 79 84 89 94 96 99
============================
******
WAJIB HADIR HARIAN 236789
09 16 19 24 26 34 39 69 74 79
84 89 94 96 99
============================
*******
KEP MATI HARIAN II 69
09 16 19 24 26 34
39 74 79 84 89
============================
SPECIAL
========
KOP
03589
======
ASKOP
03 05 08 09 00
30 35 38 39 33
50 53 58 59 55
80 83 85 89 88
90 93 95 98 99
=============================

Thursday, May 31, 2012

LAST DAY IN MAY (THURSDAY)

SGP KAMIS
02 04 05 06 07 12 14 15 16 17 
20 21 22 23 24 25 26 27 28 29
32 34 35 36 37 92 94 95 96 97 
40 41 42 43 44 45 46 47 48 49
50 51 52 53 54 55 56 57 58 59
60 61 62 63 64 65 66 67 68 69
70 71 72 73 74 75 76 77 78 79
82 84 85 86 87 
*
02 04 12 14 15 16 17 20 21 22 
23 24 25 26 27 28 29 32 34 92 
94 95 96 97 40 41 42 43 44 45 
46 47 48 49 51 52 54 59 61 62 
64 69 71 72 74 79 82 84  
**
ASKOP
03589
03 05 08 09
30 35 38 39
50 53 58 59
80 83 85 89
90 93 95 98
***
PANGKASAN SUPER EXTREME
15 25 95 45 51 52 59 71 72 79 

Wednesday, May 30, 2012

RABU 30/05/2012

01 09 51 95 97 10 11 12 13 16 
17 18 19 21 22 23 24 28 29 31 
32 34 41 42 43 44 45 47 48 61 
62 71 72 81 82 89 90 91 92 93 
98 99 79

Sunday, May 20, 2012

SINGAPORE MINGGU 20/05/2012

LN aman
28*16*26*58*02*
78*27*37*69*89*
70*51*59*35*60*
46*12*71*57*68*
56


82*61*62*87*72*
07*15*06*64*21*
75*32*86*54*

wajib 5279

28*26*58*02*78*
27*37*69*89*70*
51*59*35*12*71*
57*56


82*62*87*72*07*
15*21*75*32*54*

SPECIAL KOP/ASKOP
0-4-5-7-1

Tuesday, May 15, 2012

SINGAPORE RABU 16/05/2012

28*58*02*79*78
69*70*24*35*50
60*92*45*23*68
25*29*52*62*65
67*75*95


ASKOP
24679

24-26-27-29
46-47-49
67-69
79
BB

Tuesday, May 8, 2012

SINGAPORE RABU - SENIN (09/05-10/05)

LN SATU MINGGU
21 20 51 50 61 
60 12 02 15 05 
16 06 82 85 86 
92 95 96 28 58 
68 29 59 69 48 
49 78 79 84 94 
87 97 42 52


DI PANGKAS DENGAN MATOT HARIAN

MATOT RABU
12 13 15 18 22 
27 33 40 48 57 
67 78 90 03 17 
32 65 83 02 43 
88 37 63 47 77

KOP
240-159
KEPALA TOP
4-5-6-7
LN 
TOP RABU
51 50 61 60 
58 68 59 69 
49 79 42 52