Showing posts with label singapore pools. Show all posts
Showing posts with label singapore pools. Show all posts

Sunday, February 10, 2013

Saturday, February 2, 2013

SGP 02 FEBRUARI 2013


02 03 04 05 12 13 14 15
20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39
40 41 42 43 44 45 46 47 48 49
50 51 52 53 54 55 56 57 58 59
62 63 64 65 72 73 74 75
82 83 84 85 92 93 94 95
SGP
========


02 04 05 12 14 15 20 22 24 25
26 27 28 30 32 34 35 36 37 38
40 42 44 45 46 47 48 50 52 54
55 56 57 58 62 64 65 72 74 75
82 84 85 92 94 95
===


02 12 14 20 22 24 26 28 32 34
36 38 46 48 50 52 62 64 72 82 
===========
14 24 34 64 72
====
X4 7X

Thursday, January 31, 2013

KAMIS 31/01/2013


KAMIS
03 04 06 07 08 09 13 14 16 17 
18 19 23 24 26 27 28 29 30 31 
32 33 34 35 36 37 38 39 40 41 
42 43 44 45 46 47 48 49 53 54 
56 57 58 59 60 61 62 63 64 65 
66 67 68 69 70 71 72 73 74 75 
76 77 78 79 80 81 82 83 84 85 
86 87 88 89 90 91 92 93 94 95 
96 97 98 99

=========
SGP

=========


03 04 06 08 13 14 16 18 23 24 
26 28 30 31 32 33 34 36 38 40 
41 42 43 44 46 48 53 54 56 58 
60 61 62 63 64 66 68 70 71 72 
73 74 76 78 80 81 82 83 84 86 
88 90 91 92 93 94 96 98 
=====================
03 06 14 18 23 24 26 30 32 33 
34 38 41 42 43 44 48 60 62 66 
68 70 71 72 73 78 81 83 84 86 
88 90 91 92 93 96 98 

======================
03 14 18 23 24 26 30 33 34 38 
43 48 60 68 70 71 73 78 81 83 
84 88 90 91 93 98 
============================

23 26 33 34 43 48 60 71 73 78  
84 88 90 93 98 
======================
26 48 60 78 84 88 90 93 98
===================
48 60 78 84 88 90 93 98

Wednesday, January 30, 2013

RABU 30/01/2013


RABU
02 05 07 08 09 12 15 17 18 19 
20 21 22 23 24 25 26 27 28 29 
32 35 37 38 39 42 45 47 48 49 
50 51 52 53 54 55 56 57 58 59 
62 65 67 68 69 70 71 72 73 74 
75 76 77 78 79 80 81 82 83 84 
85 86 87 88 89 90 91 92 93 94 
95 96 97 98 99
SGP
========
05 09 15 17 22 26 27 28 37 38 
39 48 49 50 51 55 59 62 71 72 
73 77 82 83 84 88 93 94 95 99

==========
09 15 50 51 72 82 83 95

Monday, January 28, 2013

SGP SENIN 13/1/2013



02 04 05 06 07 08
12 14 15 16 17 18 
20 21 22 23 24 25 26 27 28 29 
32 34 35 36 37 38 
40 41 42 43 44 45 46 47 48 49 
50 51 52 53 54 55 56 57 58 59 
60 61 62 63 64 65 66 67 68 69 
70 71 72 73 74 75 76 77 78 79 
80 81 82 83 84 85 86 87 88 89 
92 94 95 96 97 98 
================


02 04 06 08
12 14 16 18 
20 21 22 23 24 26  
32 34 36 38 
40 41 42 43 44 48  
50 51 52 53 54 56 58 
60 61 62 63 66 68  
70 71 72 74 76 78 
80 81 83 84 86 88 
92 94 96 98 
=============================

02 04 08 12 18 20 23 24 32 38 
40 42 48 50 53 54 56 58 60 62 
66 68 70 72 74 76 78 80 83 84 
86 88 96 98 
---------------------------------------

02 04 12 20 23 24 32 40 42 50 
53 54 56 60 62 66 70 72 74 76 
96  
=========

02 12 20 32 42 53 54 56 66 70  
  

Thursday, January 24, 2013

KAMIS 24 01 2013


01 03 04 07 08 09 
10 11 12 13 14 15 16 17 18 19 
21  23 24 27 28 29 
30 31 32 33 34 35 36 37 38 39 
40 41 42 43 44 45 46 47 48 49 
51 53 54 57 58 59 
61 63 64 67 68 69 
70 71 72 73 74 75 76 77 78 79 
80 81 82 83 84 85 86 87 88 89 
90 91 92 93 94 95 96 97 98 99
=============================

01 03 11 12 18 23 28 31 32 33 
34 43 44 53 54 58 68 70 72 73 
78 81 82 83 92 93 96
=============================
01 11 70 81 

Thursday, November 22, 2012

KAMIS

ct harian 481-39
01 03 04 08 09 
10 11 12 13 14 15 16 17 18 19 
21 23 24 28 29 
30 31 32 33 34 35 36 37 38 39 
40 41 42 43 44 45 46 47 48 49 
51 53 54 58 59 
61 63 64 68 69 
71 73 74 78 79 
80 81 82 83 84 85 86 87 88 89 
90 91 92 93 94 95 96 97 98 99
============================
ct ekor 3578901
01 03 08 09 
10 11 13 15 17 18 19 
21 23 28 29 
30 31 33 35 37 38 39 
40 41 43 45 47 48 49 
51 53 58 59 
61 63 68 69 
71 73 78 79 
80 81 83 85 87 88 89 
90 91 93 95 97 98 99
=============================
ek off =9.1
k off =6.3.0
shio off 10.2
13 15 17 18  
23 28  
40 43 45 47 48  
53   
73 78  
80 83 85 87 88  
90 93 95 97  


============================

ai 2567
15 17   
23 28  
45 47   
53   
73 78  
85 87   
95 97
----------------

sisa ln
73 78 87 95 97
kop
012457
073 078 087 095 097
173 178 187 195 197
273 278 287 295 297
473 478 487 495 497
573 578 587 595 597

773 778 787 795 797


totobet

Wednesday, November 21, 2012

RABU 21/11/2012




Rabu 21/11/2012
345-789 ct
ekor 3578901
kep 0123456
03 05 07 08 09 00 01
13 15 17 18 19 10 11
23 25 27 28 29 20 21
33 35 37 38 39 30 31
43 45 47 48 49 40 41
53 55 57 58 59 50 51
63 65 67 68 69 60 61
==============
03 05 07 08 09 
13 15 17 18 19 
23 25 27 28 29
33 35 37 38 39 30 31
43 45 47 48 49 40 41
53 55 57 58 59 50 51
63 65 67 68 69 60 61
=============
kep 2,3 n 0 off
ek 1,3 n 8 off
15 17 19 
45 47 49 40
55 57 59 50 
65 67 69 60 
=============
shio 2 n 3 off
17 19 
45 47 49 40
55 57 59 
65 67 69 60 
============
ai terkuat 5

45 
55 57 59 
65 

Thursday, August 30, 2012

KAMIS 30/08/2012

======================
25 dn
00 01 02 03 04 05 06 09 10 11 
12 14 15 16 17 19 21 22 23 24 
25 26 27 28 29 30 31 34 35 36 
37 38 39 40 41 44 46 49 50 51 
53 54 55 56 58 59 60 61 64 65 
66 68 69 71 72 74 75 76 79 80 
81 82 83 84 85 86 88 89 90 91 
92 94 96 98 99
======================

01 04 05 09 10 11 12 14 15 16 
17 19 21 24 25 27 28 29 31 34 
35 37 38 39 40 41 44 46 49 50 
51 53 54 55 56 58 59 60 61 64 
65 68 69 71 72 74 75 76 79 80 
81 82 83 84 85 86 88 89 90 91 
92 94 96 98 99 

======================

01 04 05 09 10 12 14 15 21 24 
25 27 28 29 34 35 40 41 44 46 
49 50 51 53 54 55 56 58 59 60 
64 65 72 74 75 80 82 84 85 90  
92 94  
======================

shio 2-4 off-
01 05 09 10 12 15 21 25 27 29 
35 41 49 50 51 53 55 59 60 65 
72 75 80 82 85 90 92 
======================

01 05 09 10 15 35 41 49 50 51 
53 55 59 60 65 75 80 85  

Monday, August 27, 2012

SENIN 27/08/2012

25 DN
00 01 03 04 06 07 08 11 12 13
14 15 16 17 18 20 21 22 23 24
26 28 30 31 32 33 34 35 36 37
38 41 42 43 44 46 47 48 49 51
53 54 55 56 57 58 59 60 61 62
63 66 67 68 69 70 71 72 73 76
78 81 82 83 85 86 87 88 90 91
92 93 96 97 98

============================
CT 123568
01 03 06 08 11 12 13 14 15 16
17 18 20 21 22 23 24 26 28 30
31 32 33 34 35 36 37 38 41 42
43 46 48 51 53 54 55 56 57 58
59 60 61 62 63 66 67 68 69 71
72 73 76 78 81 82 83 85 86 87
88 91 92 93 96 98
=============================
SHIO OFF 3 4
01 06 08 11 12 13 14 17 18 20
21 22 23 24 26 30 31 32 33 34
35 36 37 38 41 42 43 46 48 53
54 55 56 57 58 59 60 61 62 66
67 68 69 71 72 73 78 81 82 83
85 86 91 92 93 96 98
=============================
EKOR OFF 139
06 08 12 14 17 18 20 22 24 26
30 32 34 35 36 37 38 42 46 48 
54 55 56 57 58 60 62 66 67 68
72 78 82 85 86 92 96 98
============================
*****
06 08 12 14 17 18 24 26 30 32
34 35 36 37 38 42 46 48 54 56
57 58 60 62 66 67 68 72 78 82
85 86 96 98
=============================
EKOR OFF 6/8---KEP OFF 4
12 14 17 24 30 32 34 35 37 54 
57 60 62 67 72 82 85
=============================
KEP OFF 5/6
12 14 17 24 30 32 34 35 37 72
82 85
=============================
EKOR OFF 7
 
12 14 24 30 32 34 35 72 82 85
=======================================================
AI 0189
12 14 30 82 85
==========================
KOP
25679
SPECIAL 3D
212-214-230-282-285
512-514-530-582-585
612-614-630-682-685
712-714-730-782-785
912-914-930-982-985
AS
25679
==========================

Saturday, August 11, 2012

SINGAPORE 12/08/2012

=============================
00 01 02 05 06 07 09 10 12 13 
15 16 17 20 21 22 23 24 25 26 
27 29 30 31 32 33 35 37 39 40 
41 42 43 44 45 46 47 50 51 52 
53 55 56 57 58 60 62 63 64 65 
66 67 68 69 70 71 72 75 76 77 
78 79 80 81 82 85 87 90 91 92 
94 95 96 97 99
=============================

00 01 02 05 10 12 13 15 20 21 
22 23 24 25 30 31 32 33 35 40 
41 42 43 44 45 50 51 52 53 55 
58 60 62 63 64 65 68 70 71 72 
75 78 80 81 82 85 90 91 92 94 
95 
=============================

02 12 20 21 22 23 24 25 32 42 
52 58 62 68 70 71 72 75 78 80 
81 82 85 90 91 92 94 95  
=============================

20 23 24 25 70 75 80 85 90 94 
95
=============================

24 25 75 85 94 95

Friday, August 10, 2012

SINGAPORE SABTU 11/08/2012

00 01 02 04 05 06 07 10 11 12 
14 15 17 18 20 21 22 25 26 27 
28 29 30 31 32 34 35 36 37 38 
40 42 44 45 46 47 48 49 50 51 
52 55 56 57 58 60 61 62 63 65 
67 68 69 70 71 72 73 74 75 76 
77 80 81 82 83 84 85 86 87 90 
92 95 96 97 99
=============================
04 06 07 09 14 17 19 24 27 29 
34 36 37 39 44 47 49 54 56 57 
59 64 67 69 74 76 77 79 84 87 
89 94 97 99
=============================
04 06 14 17 19 24 34 36 44 47 
49 54 56 57 59 64 67 69 74 76 
84 94 
=============================
04 06 19 34 36 49 54 56 57 59 
64 67 69 76 84 94

Sunday, July 29, 2012

MINGGU 29/07/2012


====================
01 03 04 07 08 09 10 11 13 15 
17 18 19 21 23 24 28 29 30 31 
33 34 35 36 38 40 41 42 43 44 
45 46 47 48 49 53 54 56 57 58 
59 60 63 65 68 69 70 72 73 74 
75 77 78 79 80 83 84 85 87 88 
90 91 93 94 95 98 99
====================

====================
01 03 04 07 08 09 10 13 15 18 
21 23 24 28 29 30 31 33 34 35 
36 38 40 42 43 45 48 53 54 56 
57 58 59 60 63 65 68 70 72 73 
75 78 80 83 84 85 87 88 90 93 
95 98 
====================
===================
03 04 07 08 09 10 13 15 18 23 
28 29 30 33 35 36 38 40 43 45 
48 53 56 57 58 59 60 63 65 68 
70 73 75 78 80 83 85 87 88 90 
93 95 98 
===================

====================
07 09 15 29 35 36 45 53 56 57 
58 59 60 63 65 68 70 73 75 78 
85 87 90 93 95 98 
====================

====================
15 29 35 36 45 56 57 58 59 60 
65 68 70 75 78 85 87 90 95 98 
====================

Thursday, July 26, 2012

SINGAPORE 26 07 2012


===================
01 02 04 07 10 11 12 13 14 15 
16 17 18 19 20 21 22 23 24 25 
26 27 28 29 31 32 34 37 40 41 
42 43 44 45 46 47 48 49 51 52 
54 57 61 62 64 67 70 71 72 73 
74 75 76 77 78 79 81 82 84 87 
91 92 94 97

====================
01 02 04 10 11 12 13 14 15 18 
20 23 24 25 27 28 29 32 34 40  
42 43 45 46 48 49 54 57 62 64 
70 72 73 74 75 76 77 78 79 84  
91 97

====================
02 04 10 12 13 14 15 18 20 23 
24 25 28 32 34 40 42 43 45 46 
48 54 62 64 70 72 73 74 75 76 
78 84  

===================
02 12 15 20 23 24 25 28 32 42 
45 46 48 54 62 64 70 72 73 74 
75 76 78 84  

===============
23 24 28 32 42 45 46 48 54 64 
70 72 73 74 75 76 78 84

==============
23 28 42 45 48 70 72 73 75 78 

============
| 70 72 73 75 78 |
============

Saturday, June 23, 2012

SABTU 23/06/2012

DASAR SABTU
00 01 02 03 04 05 06 07 08 09
10 11 12 13 14 15 16 17 18 19
20 21 22 23 24 25 26 27 28 29
30 31 32 34 35 37 40 41 42 43 
44 45 46 47 48 49 50 51 52 53 
54 55 56 57 58 59 60 61 62 64 
65 67 70 71 72 73 74 75 76 77 
78 79 80 81 82 84 85 87 90 91 
92 94 95 97 

*PANGKAS PERTAMA 
00 01 02 03 04 05 08 10 13 14 
15 17 18 19 20 22 23 24 25 28 
29 30 32 35 40 43 44 45 46 47 
48 49 50 52 53 54 55 56 58 60 
62 64 65 67 70 73 74 75 76 78 
79 80 81 85 87 90 91 92 94 95  

*PANGKAS KEDUA CT 1369
01 03 10 13 14 15 17 18 19 23 
29 30 32 35 43 46 49 53 56 60 
62 64 65 67 73 76 79 81 90 91 
92 94 95  

*PANGKAS KETIGA CT 02475
01 03 10 14 15 17 23 29 30 32 
35 43 46 49 53 56 62 64 65 67 
73 76 79 90 92 94 95 

*EKOR OFF 3/7
01 10 14 15 29 30 32 35 46 49 
56 62 64 65 76 79 90 92 94 95

SEMOGA JARINGNYA NYANGKUT!!

Wednesday, June 13, 2012

SINGAPORE RABU 13/06/2012

RABU-SENIN 13-18 juni 2012
02 05 06 07 12 15 16 17 20 21 
22 23 24 25 26 27 28 29 32 35 
36 37 42 45 46 47 50 51 52 53 
54 55 56 57 58 59 60 61 62 63 
64 65 66 67 68 69 70 71 72 73 
74 75 76 77 78 79 82 85 86 87 
92 95 96 97 

SGP rabu
02 05 06 07 12 15 16 17 20 21 
22 23 24 25 26 27 28 29 32 35 
36 37 42 45 46 47 50 51 52 53 
54 55 56 57 58 59 60 61 62 63 
64 65 66 67 68 69 70 71 72 73 
74 75 76 77 78 79 82 85 86 87 
92 95 96 97 
*
05 06 15 16 20 21 23 24 26 27 
29 35 36 37 45 46 47 51 53 54 
55 56 57 58 59 60 61 64 65 66 
67 69 70 71 72 74 76 77 78 79 
82 85 86 92 95 96  
**
05 06 15 16 20 21 24 26 27 29 
35 36 37 45 46 47 51 53 54 55 
56 57 59 60 61 64 65 66 69 70 
71 72 74 77 78 79 82 86 92 95 
96  

***
06 15 16 20 21 24 26 27 29 35 
36 37 46 51 53 56 60 61 64 65 
66 69 71 72 78 82 86 92 96 

Wednesday, June 6, 2012

SINGAPORESWEEP

SINGAPORE BIGSWEEP
2D DEPAN
12 13 16 18 19
32 33 36 38 39
82 83 86 88 89
92 93 96 98 99
2D BELAKANG
*
DASAR
02 03 04 06 12 13 14 16 17 18
19 20 21 22 23 24 25 26 27 28
29 30 31 32 33 34 35 36 37 38
39 40 41 42 43 44 45 46 47 48
49 52 53 54 56 60 61 62 63 64
65 66 67 68 69 72 73 74 76 82
83 84 86 92 93 94 96
**
PANGKASAN PERTAMA
02 04 12 14 17 20 21 22 23 24
25 26 27 28 29 32 34 37 40 41
42 43 44 45 46 47 48 49 52 54
62 64 67 72 73 74 76 82 83 84
92 94
***
PANGKASAN KEDUA
02 14 17 20 22 23 24 25 26 28
32 34 37 40 43 44 45 46 48 49
62 64 72 73 74 83 84 92 94
****
PANGKASAN KEEMPAT
02 17 20 22 23 24 25 26 28 32
37 40 44 45 46 48 49 62 64 72
73 74 83 84 92 94
*****
PANGKASAN KELIMA
02 17 20 22 24 25 28 32 37 40
44 45 48 49 62 64 72 74 84 92
94 

Monday, June 4, 2012

SENIN 04/06/2012

SENIN SGP
01 02 03 05 06 07 10 11 12 13 
14 15 16 17 18 19 20 21 22 23 
24 25 26 27 28 29 30 31 32 33 
34 35 36 37 38 39 41 42 43 45 
46 47 50 51 52 53 54 55 56 57 
58 59 60 61 62 63 64 65 66 67 
68 69 70 71 72 73 74 75 76 77 
78 79 81 82 83 85 86 87 91 92 
93 95 96 97  

*

01 02 03 05 07 11 12 13 14 15 
16 17 18 19 22 23 24 25 26 27 
28 29 30 32 34 35 36 37 38 39 
41 42 43 45 47 50 51 52 53 54 
57 59 62 63 64 66 67 68 69 71 
72 73 74 77 78 79 81 82 85 86 
87 92 93 95 96 97 

**

62 50 92 12 73 71 03 57 23 72 
82 14 68 34 95 93 25 79 45 36 
15 47 67 02 78 13 11 22 66 77

05 16 17 26 27 28 29 30 32 37 
38 39 41 43 51 52 54 59 63 64 
74 85 86 87 97 20

***


62 50 92 12 73 71 57 23 72 82 
14 68 34 95 25 79 45 36 15 47 
67 02 78 13 11 22 66 77

05 16 17 26 27 28 29 32 37 38 
41 43 51 52 54 59 63 64 74 85 
86 87 97 20

****

62 92 12 71 23 72 82 14 34 95 
25 79 45 15 47 02 13 11 22 

16 17 26 27 28 29 32 41 43 51 
52 54 59 64 74 97 20

*****

92 12 71 72 82 79 02 11 22 

16 26 28 29 32 41 51 52 59 20

******

71 72 79  
16 26 51 52 59


KOP
01247
2D DEPAN
01247 TARDAL
!!!!!!!!

Saturday, June 2, 2012

SABTU JUNE 02 2012

SGP
SABTU 02/06/2012
03 04 06 09 13 14 16 19 23 24
26 29 30 31 32 33 34 35 36 37
38 39 40 41 42 43 44 45 46 47
48 49 53 54 56 59 60 61 62 63
64 65 66 67 68 69 73 74 76 79
83 84 86 89 90 91 92 93 94 95
96 97 98 99
=============================
*
POTONG 25 DN
03 04 09 13 14 16 19 24 26 29
30 31 32 33 34 37 38 39 40 42
43 44 45 47 49 53 54 56 59 62
63 64 65 66 67 68 69 74 79 83
84 86 89 92 93 94 96 97 99
============================
**
POTONG ANGKA JADI KEPALA
04 09 13 14 16 19 24 26 30 31
33 34 37 38 39 40 42 43 44 47
49 53 56 62 63 65 66 67 68 69
74 79 83 84 86 89 93 94 96 97
99
============================
***
POTONG KEPALA EKOR OFF HARIAN
4X, X2, X3, X1
04 09 14 16 19 24 26 30 34 37
38 39 56 65 66 67 68 69 74 79
84 86 89 94 96 97 99
============================
****
POTONG WAJIB HADIR MINGGUAN 1249
04 09 14 16 19 24 26 34 39 69
74 79 84 89 94 96 97 99
============================
*****
OFF EKOR MINGGUAN
X7
04 09 14 16 19 24 26 34 39 69
74 79 84 89 94 96 99
============================
******
WAJIB HADIR HARIAN 236789
09 16 19 24 26 34 39 69 74 79
84 89 94 96 99
============================
*******
KEP MATI HARIAN II 69
09 16 19 24 26 34
39 74 79 84 89
============================
SPECIAL
========
KOP
03589
======
ASKOP
03 05 08 09 00
30 35 38 39 33
50 53 58 59 55
80 83 85 89 88
90 93 95 98 99
=============================