Showing posts with label PERMAINAN ANGKA. Show all posts
Showing posts with label PERMAINAN ANGKA. Show all posts

Monday, March 18, 2013

SGP SENIN

SGP SENIN
00 01 02 03 04 05 06 07 08 09 
10 11 12 13 14 15 16 17 18 19 
20 21 22 23 24 25 26 27 28 29 
30 31 32 33 34 35 36 37 38 39 
40 41 42 43 44 45 46 47 48 49 
50 51 52 53 54 55 56 57 58 59 
60 61 62 63 64 65 66 67 68 69 
70 71 72 73 74 75 76 77 78 79 
80 81 82 83 84 85 86 87 88 89 
90 91 92 93 94 95 96 97 98 99
======================
CT E 9134567
01 03 04 05 06 07 09 
11 13 14 15 16 17 19 
21 23 24 25 26 27 29 
31 33 34 35 36 37 39 
41 43 44 45 46 47 49 
51 53 54 55 56 57 59 
61 63 64 65 66 67 69 
71 73 74 75 76 77 79 
81 83 84 85 86 87 89 
91 93 94 95 96 97 99
======================
CT K 6789012
01 03 04 05 06 07 09 
11 13 14 15 16 17 19 
21 23 24 25 26 27 29 
61 63 64 65 66 67 69 
71 73 74 75 76 77 79 
81 83 84 85 86 87 89 
91 93 94 95 96 97 99

=====================
01 03 04 05 06 07 09 
11 13 14 15 16 17 19 
21 23 
61 63 
71 73 
81 83 84 85 86 87 89 
91 93 
=====================
01 03 06 07 09 
11 13 16 17 19 
21 23 
61 63 
71 73 
81 83 86 87 89 
91 93 

Friday, February 22, 2013

Sunday, February 10, 2013

Friday, February 8, 2013

SGP KAMIS/JUMAT

                   
10 11     14   16     19
  21     24   26      
30 31     34   36     39
  41 42   44   46     49
  51     54   56      
60 61 62   64   66     69
  71     74   76      
                   

====================================

                   
10 11     14   16     19
  21     24   26      
30 31                
  41 42             49
  51     54          
60 61 62              
  71     74          
                   
                   


Monday, February 4, 2013

SENIN 04 FEBRUARI 2013


03 06 07 09 
13 16 17 19 
21 23 24 25 26 27 28 29 
31 33 34 35 36 37 38 39 
42 43 46 47 48 49 
52 53 56 57 58 59 
60 61 62 63 64 65 66 67 68 69 
70 71 72 73 74 75 76 77 78 79 
80 81 82 83 84 85 86 87 88 89 
90 91 92 93 94 95 96 97 98 99

=========================
02 03 06 07 08 09 
12 13 16 17 18 19 
21 23 24 25 26 27 29 
61 63 64 65 66 67 69 
71 73 74 75 76 77 79 
81 83 84 85 86 87 89 
91 93 94 95 96 97 99

===========
03 13 21 23 24 29 81 83 84 85 93

Sunday, February 3, 2013

MINGGU 03/02/2013


01 02 03 05 08 10 11 12 13 14 
15 16 17 18 19 20 21 22 23 24 
25 26 27 28 29 30 31 32 33 34 
35 36 37 38 39 41 42 43 45 48  
50 51 52 53 54 55 56 57 58 59 
61 62 63 65 68 71 72 73 75 78 
80 81 82 83 84 85 86 87 88 89 
91 92 93 95 98 
======================

08 10 13 17 19 23 26 27 28 29 
33 38 45 53 55 56 58 59 65 78 
83 85 87 88 89 95 98 
=====================

08 10 19 26 28 29 38 56 58 59 
65 78 83 85 87 88 89 95 98
======================


Wednesday, January 30, 2013

RABU 30/01/2013


RABU
02 05 07 08 09 12 15 17 18 19 
20 21 22 23 24 25 26 27 28 29 
32 35 37 38 39 42 45 47 48 49 
50 51 52 53 54 55 56 57 58 59 
62 65 67 68 69 70 71 72 73 74 
75 76 77 78 79 80 81 82 83 84 
85 86 87 88 89 90 91 92 93 94 
95 96 97 98 99
SGP
========
05 09 15 17 22 26 27 28 37 38 
39 48 49 50 51 55 59 62 71 72 
73 77 82 83 84 88 93 94 95 99

==========
09 15 50 51 72 82 83 95

Monday, January 28, 2013

SGP SENIN 13/1/2013



02 04 05 06 07 08
12 14 15 16 17 18 
20 21 22 23 24 25 26 27 28 29 
32 34 35 36 37 38 
40 41 42 43 44 45 46 47 48 49 
50 51 52 53 54 55 56 57 58 59 
60 61 62 63 64 65 66 67 68 69 
70 71 72 73 74 75 76 77 78 79 
80 81 82 83 84 85 86 87 88 89 
92 94 95 96 97 98 
================


02 04 06 08
12 14 16 18 
20 21 22 23 24 26  
32 34 36 38 
40 41 42 43 44 48  
50 51 52 53 54 56 58 
60 61 62 63 66 68  
70 71 72 74 76 78 
80 81 83 84 86 88 
92 94 96 98 
=============================

02 04 08 12 18 20 23 24 32 38 
40 42 48 50 53 54 56 58 60 62 
66 68 70 72 74 76 78 80 83 84 
86 88 96 98 
---------------------------------------

02 04 12 20 23 24 32 40 42 50 
53 54 56 60 62 66 70 72 74 76 
96  
=========

02 12 20 32 42 53 54 56 66 70  
  

Saturday, January 26, 2013

SINGAPORE SABTU 26 JANUARI 2013


01 05 06 07 08 09 
10 11 12 13 14 15 16 17 18 19 
21 25 26 27 28 29 
31 35 36 37 38 39 
41 45 46 47 48 49 
50 51 52 53 54 55 56 57 58 59 
60 61 62 63 64 65 66 67 68 69 
70 71 72 73 74 75 76 77 78 79 
80 81 82 83 84 85 86 87 88 89 
90 91 92 93 94 95 96 97 98 99
=============================
09 10 11 13 29 31 35 39 45 59 
61 63 69 73 80 83 89 90 91 93 99
---------------------------------------

09 10 11 13 29 31 39 45 59 
61 63 69 73 83 90 91 93 99
=========
TOP POLA
6X X9

Monday, January 7, 2013

SENIN 07 JAN 2013

CT E 7912345
01 02 03 04 05 07 09 
11 12 13 14 15 17 19 
21 22 23 24 25 27 29 
31 32 33 34 35 37 39 
41 42 43 44 45 47 49 
51 52 53 54 55 57 59 
61 62 63 64 65 67 69 
71 72 73 74 75 77 79 
81 82 83 84 85 87 89 
91 92 93 94 95 97 99
======================
CT K 4567890
01 02 03 04 05 07 09 
41 42 43 44 45 47 49 
51 52 53 54 55 57 59 
61 62 63 64 65 67 69 
71 72 73 74 75 77 79 
81 82 83 84 85 87 89 
91 92 93 94 95 97 99

=====================

04 09 
41 42 43 44 45 47 49 
54 59 
61 62 63 64 65 67 69 
74 79 
81 82 83 84 85 87 89 
91 92 93 94 95 97 99
=====================
CT HARIAN 235678 
42 43 45 47  
54 59 
62 63 64 65 67 69 
74 79 
81 82 83 84 85 87 89 
92 93 95 97 
=====================
EKOR KUAT 249
42   
54 59 
62 64 69 
74 79 
82 84 89 
92 
====================== 

Thursday, August 30, 2012

KAMIS 30/08/2012

======================
25 dn
00 01 02 03 04 05 06 09 10 11 
12 14 15 16 17 19 21 22 23 24 
25 26 27 28 29 30 31 34 35 36 
37 38 39 40 41 44 46 49 50 51 
53 54 55 56 58 59 60 61 64 65 
66 68 69 71 72 74 75 76 79 80 
81 82 83 84 85 86 88 89 90 91 
92 94 96 98 99
======================

01 04 05 09 10 11 12 14 15 16 
17 19 21 24 25 27 28 29 31 34 
35 37 38 39 40 41 44 46 49 50 
51 53 54 55 56 58 59 60 61 64 
65 68 69 71 72 74 75 76 79 80 
81 82 83 84 85 86 88 89 90 91 
92 94 96 98 99 

======================

01 04 05 09 10 12 14 15 21 24 
25 27 28 29 34 35 40 41 44 46 
49 50 51 53 54 55 56 58 59 60 
64 65 72 74 75 80 82 84 85 90  
92 94  
======================

shio 2-4 off-
01 05 09 10 12 15 21 25 27 29 
35 41 49 50 51 53 55 59 60 65 
72 75 80 82 85 90 92 
======================

01 05 09 10 15 35 41 49 50 51 
53 55 59 60 65 75 80 85  

Wednesday, August 29, 2012

RABU 29/08/2012


00 01 04 05 06 07 09 10 11 12 
14 16 17 18 19 20 21 22 23 24 
25 26 29 30 31 32 33 34 35 36 
39 41 44 45 46 48 49 50 51 53 
54 55 56 59 60 61 63 64 66 67 
69 70 71 74 75 76 77 78 79 80 
81 83 84 85 86 87 89 91 93 94 
95 96 97 98 99 
======================

04 06 07 12 14 16 17 18 20 21 
22 23 24 25 26 29 30 31 32 33 
34 35 36 39 41 44 45 46 48 49 
53 54 56 60 61 63 64 66 67 69 
70 71 74 75 76 77 78 79 80 81 
83 84 85 86 87 89 93 94 96 97 
98 

======================

04 06 07 12 14 20 21 22 23 24 
25 26 29 30 32 34 35 41 44 45 
46 48 49 53 54 56 60 64 70 74 
75 80 84 85 94  
======================

04 06 12 14 20 22 23 24 25 26 
30 32 34 35 44 45 46 48 53 54 
56 60 64 70 74 75 80 84 85 94
======================
04 06 12 14 20 23 24 25 26 30 
32 35 44 48 53 54 56 60 64 74 
75 80 84 85 
======================
20 30 32 53 54 60 64 74 75 80 
84 85

Monday, August 27, 2012

SENIN 27/08/2012

25 DN
00 01 03 04 06 07 08 11 12 13
14 15 16 17 18 20 21 22 23 24
26 28 30 31 32 33 34 35 36 37
38 41 42 43 44 46 47 48 49 51
53 54 55 56 57 58 59 60 61 62
63 66 67 68 69 70 71 72 73 76
78 81 82 83 85 86 87 88 90 91
92 93 96 97 98

============================
CT 123568
01 03 06 08 11 12 13 14 15 16
17 18 20 21 22 23 24 26 28 30
31 32 33 34 35 36 37 38 41 42
43 46 48 51 53 54 55 56 57 58
59 60 61 62 63 66 67 68 69 71
72 73 76 78 81 82 83 85 86 87
88 91 92 93 96 98
=============================
SHIO OFF 3 4
01 06 08 11 12 13 14 17 18 20
21 22 23 24 26 30 31 32 33 34
35 36 37 38 41 42 43 46 48 53
54 55 56 57 58 59 60 61 62 66
67 68 69 71 72 73 78 81 82 83
85 86 91 92 93 96 98
=============================
EKOR OFF 139
06 08 12 14 17 18 20 22 24 26
30 32 34 35 36 37 38 42 46 48 
54 55 56 57 58 60 62 66 67 68
72 78 82 85 86 92 96 98
============================
*****
06 08 12 14 17 18 24 26 30 32
34 35 36 37 38 42 46 48 54 56
57 58 60 62 66 67 68 72 78 82
85 86 96 98
=============================
EKOR OFF 6/8---KEP OFF 4
12 14 17 24 30 32 34 35 37 54 
57 60 62 67 72 82 85
=============================
KEP OFF 5/6
12 14 17 24 30 32 34 35 37 72
82 85
=============================
EKOR OFF 7
 
12 14 24 30 32 34 35 72 82 85
=======================================================
AI 0189
12 14 30 82 85
==========================
KOP
25679
SPECIAL 3D
212-214-230-282-285
512-514-530-582-585
612-614-630-682-685
712-714-730-782-785
912-914-930-982-985
AS
25679
==========================

Thursday, August 16, 2012

SINGAPORE 16/08/2012

25 dn
00 01 02 04 05 07 08 10 11 12 
15 16 17 18 19 20 21 22 24 25 
26 27 28 30 32 34 35 36 37 38 
39 40 41 42 45 46 47 48 50 51 
52 53 55 57 58 59 60 61 62 63 
64 65 66 67 70 71 72 73 74 75 
76 77 80 82 85 86 87 89 90 91 
92 94 95 96 97  
======================

02 07 08 12 17 18 19 20 21 22 
24 25 26 27 28 30 32 34 35 36 
37 38 39 42 47 48 52 53 57 58 
59 62 63 67 70 71 72 73 74 75 
76 77 80 82 85 86 87 89 90 91 
92 94 95 96 97 
======================

07 08 12 17 18 19 20 21 24 25 
30 32 35 36 37 42 47 48 53 57 
59 67 71 72 73 77 80 85 89 90 
91 92 95 96 97
======================

08 12 18 20 24 25 30 32 35 42 
48 53 72 73 80 85 90 92 95 
======================

12 20 24 25 32 35 42 48 53 72 
73 85 92 95 

======================

Tuesday, August 14, 2012

SINGAPORE 16/08/2012

======================
00 01 04 06 09 10 11 13 14 15 
16 18 19 20 21 24 25 26 28 29 
31 32 34 35 36 39 40 41 42 43 
44 45 46 48 49 50 51 52 54 56 
58 59 60 61 62 63 64 65 66 69 
70 71 72 74 75 76 77 79 81 82 
83 84 85 86 87 88 89 90 91 94 
95 96 97 98 99
======================

00 01 04 06 10 11 13 14 16 18 
20 21 24 26 28 31 32 34 36 40 
41 42 43 44 46 48 50 51 52 54 
56 58 60 61 62 63 64 66 70 71 
72 74 76 81 82 83 84 86 88 90 
91 94 96 98 
======================

04 14 20 21 24 26 28 32 34 40 
41 42 43 44 46 48 50 51 52 54 
56 58 62 64 70 71 72 74 76 82 
84 94 
======================

04 14 20 21 24 28 34 40 41 43 
44 48 50 51 54 58 64 70 71 74  
84 94

Saturday, August 11, 2012

SINGAPORE 12/08/2012

=============================
00 01 02 05 06 07 09 10 12 13 
15 16 17 20 21 22 23 24 25 26 
27 29 30 31 32 33 35 37 39 40 
41 42 43 44 45 46 47 50 51 52 
53 55 56 57 58 60 62 63 64 65 
66 67 68 69 70 71 72 75 76 77 
78 79 80 81 82 85 87 90 91 92 
94 95 96 97 99
=============================

00 01 02 05 10 12 13 15 20 21 
22 23 24 25 30 31 32 33 35 40 
41 42 43 44 45 50 51 52 53 55 
58 60 62 63 64 65 68 70 71 72 
75 78 80 81 82 85 90 91 92 94 
95 
=============================

02 12 20 21 22 23 24 25 32 42 
52 58 62 68 70 71 72 75 78 80 
81 82 85 90 91 92 94 95  
=============================

20 23 24 25 70 75 80 85 90 94 
95
=============================

24 25 75 85 94 95

Wednesday, August 8, 2012

SINGAPORE 09/08/2012

=============================
02 03 04 06 07 08 09 11 12 13
14 17 18 19 21 22 24 25 27 28
29 32 33 34 35 36 37 38 39 41
42 43 44 45 47 49 51 52 53 54
55 56 57 58 59 62 63 64 65 67
68 69 70 72 74 75 76 77 78 79
80 81 82 83 84 87 88 89 90 91
92 93 94 97 99
=============================
02 04 06 07 08 09 12 14 17 18
19 22 24 27 28 29 32 34 36 37
38 39 42 44 47 49 52 54 56 57
58 59 62 64 67 68 69 70 72 74
76 77 78 79 80 82 84 87 88 89
90 92 94 97 99
=============================
06 09 12 14 17 18 19 29 32 34
36 37 38 39 49 52 54 56 57 58
59 62 64 67 68 69 76 79 89 90
92 94 97 99
=============================
06 12 14 17 18 19 34 36 49 52
54 56 57 58 59 62 64 67 68 69
76 94
============================
17 18 34 36 57 58 67 68 76 
=============================

Sunday, August 5, 2012

SINGAPORE 06/08/2012

00 01 03 05 07 08 09 10 11 12
13 14 15 18 19 20 21 23 24 25
26 28 30 31 32 33 34 35 36 37
38 39 40 43 44 45 46 47 48 49
50 53 55 58 59 60 62 63 64 65
67 68 69 70 73 74 75 77 78 80
81 83 84 85 88 89 90 91 92 93
94 95 97 98 99
=============================
VERSI 1
00 01 03 05 10 11 12 13 15 19
20 21 30 31 35 43 45 50 53 60
80 81 91 
=============================
VERSI 2
 01 03 05 10 11 12 13 15 19 20
21 23 25 30 31 32 33 35 37 39
43 45 50 53 55 59 62 63 65 67
69 73 75 80 81 83 85 89 90 91
92 93 95
============================

01 03 05 10 11 12 13 15 19 20
21 23 30 31 32 33 35 37 39 43
45 50 53 63 73 80 81 83 90 91
93 
=============================
01 03 05 10 11 12 13 15 19 20
21 30 31 33 37 39 43 50 63 73
80 81 83 90 91 93

SINGAPORE 05/08/2012

=============================
01 02 03 04 06 07 08 09 11 13 
14 15 16 17 18 19 20 21 22 23 
26 27 28 29 30 31 32 33 36 38 
41 42 43 45 46 47 48 50 51 52 
53 56 57 58 60 61 63 64 66 67 
68 71 72 73 74 75 76 77 78 80 
81 82 83 84 86 88 90 91 92 93 
94 95 96 97 98 
=============================

02 04 06 07 08 09 14 15 16 17 
18 19 20 21 22 23 26 27 28 29 
32 36 38 41 42 43 45 46 47 48 
50 51 52 53 56 57 58 60 61 63 
64 66 67 68 71 72 73 74 75 76 
77 78 80 81 82 83 84 86 88 90 
91 92 93 94 95 96 97 98 
=============================

02 07 08 09 15 17 18 19 20 21 
22 27 28 29 32 38 41 42 45 47 
48 50 51 52 57 58 60 61 67 68 
71 72 75 77 78 80 81 82 88 90 
91 92 95 97 98 
============================

02 07 08 09 15 18 19 20 28 29 
38 45 48 50 51 52 57 58 60 61 
67 68 75 78 80 81 82 88 90 91 
92 95 97 98
============================
02 07 08 09 15 18 19 20 38 48 
50 51 57 60 61 67 68 75 78 80 
81 90 91 98

Saturday, August 4, 2012

SINGAPORE 04/08/2012

01 02 03 04 05 06 07 08 11 13 
16 17 18 20 21 22 23 25 26 27 
28 31 32 33 35 36 38 39 41 42 
43 46 47 48 49 50 51 52 53 55 
56 57 58 59 61 63 65 66 67 68 
69 70 71 72 73 76 77 78 79 81 
82 83 84 86 88 89 90 91 92 93 
94 95 96 97 98 
=============================
02 04 05 07 08 17 18 20 21 22 
23 25 26 27 28 32 35 38 39 41 
42 43 46 47 48 49 50 51 52 53 
55 56 57 58 59 65 67 68 69 70 
71 72 73 76 77 78 79 81 82 83 
84 86 88 89 90 91 92 93 94 95 
96 97 98 
=============================
02 04 05 08 18 20 22 23 25 26 
28 32 35 38 42 43 46 48 50 52 
53 55 56 58 65 68 70 72 73 76 
78 82 83 84 86 88 90 92 93 94 
95 96 98 
============================
02 04 05 08 18 20 26 38 43 48 
50 68 70 72 73 76 78 83 84 86 
90 93 98 
============================
02 05 20 43 50 70 73 83 90 93 
============================