Showing posts with label singapore minggu. Show all posts
Showing posts with label singapore minggu. Show all posts

Monday, March 18, 2013

SGP SENIN

SGP SENIN
00 01 02 03 04 05 06 07 08 09 
10 11 12 13 14 15 16 17 18 19 
20 21 22 23 24 25 26 27 28 29 
30 31 32 33 34 35 36 37 38 39 
40 41 42 43 44 45 46 47 48 49 
50 51 52 53 54 55 56 57 58 59 
60 61 62 63 64 65 66 67 68 69 
70 71 72 73 74 75 76 77 78 79 
80 81 82 83 84 85 86 87 88 89 
90 91 92 93 94 95 96 97 98 99
======================
CT E 9134567
01 03 04 05 06 07 09 
11 13 14 15 16 17 19 
21 23 24 25 26 27 29 
31 33 34 35 36 37 39 
41 43 44 45 46 47 49 
51 53 54 55 56 57 59 
61 63 64 65 66 67 69 
71 73 74 75 76 77 79 
81 83 84 85 86 87 89 
91 93 94 95 96 97 99
======================
CT K 6789012
01 03 04 05 06 07 09 
11 13 14 15 16 17 19 
21 23 24 25 26 27 29 
61 63 64 65 66 67 69 
71 73 74 75 76 77 79 
81 83 84 85 86 87 89 
91 93 94 95 96 97 99

=====================
01 03 04 05 06 07 09 
11 13 14 15 16 17 19 
21 23 
61 63 
71 73 
81 83 84 85 86 87 89 
91 93 
=====================
01 03 06 07 09 
11 13 16 17 19 
21 23 
61 63 
71 73 
81 83 86 87 89 
91 93 

Sunday, February 3, 2013

MINGGU 03/02/2013


01 02 03 05 08 10 11 12 13 14 
15 16 17 18 19 20 21 22 23 24 
25 26 27 28 29 30 31 32 33 34 
35 36 37 38 39 41 42 43 45 48  
50 51 52 53 54 55 56 57 58 59 
61 62 63 65 68 71 72 73 75 78 
80 81 82 83 84 85 86 87 88 89 
91 92 93 95 98 
======================

08 10 13 17 19 23 26 27 28 29 
33 38 45 53 55 56 58 59 65 78 
83 85 87 88 89 95 98 
=====================

08 10 19 26 28 29 38 56 58 59 
65 78 83 85 87 88 89 95 98
======================


Saturday, February 2, 2013

SGP 02 FEBRUARI 2013


02 03 04 05 12 13 14 15
20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39
40 41 42 43 44 45 46 47 48 49
50 51 52 53 54 55 56 57 58 59
62 63 64 65 72 73 74 75
82 83 84 85 92 93 94 95
SGP
========


02 04 05 12 14 15 20 22 24 25
26 27 28 30 32 34 35 36 37 38
40 42 44 45 46 47 48 50 52 54
55 56 57 58 62 64 65 72 74 75
82 84 85 92 94 95
===


02 12 14 20 22 24 26 28 32 34
36 38 46 48 50 52 62 64 72 82 
===========
14 24 34 64 72
====
X4 7X

Wednesday, January 30, 2013

RABU 30/01/2013


RABU
02 05 07 08 09 12 15 17 18 19 
20 21 22 23 24 25 26 27 28 29 
32 35 37 38 39 42 45 47 48 49 
50 51 52 53 54 55 56 57 58 59 
62 65 67 68 69 70 71 72 73 74 
75 76 77 78 79 80 81 82 83 84 
85 86 87 88 89 90 91 92 93 94 
95 96 97 98 99
SGP
========
05 09 15 17 22 26 27 28 37 38 
39 48 49 50 51 55 59 62 71 72 
73 77 82 83 84 88 93 94 95 99

==========
09 15 50 51 72 82 83 95

Sunday, January 27, 2013

SINGAPORE MINGGU 27 JANUARI 2013


00 02 03 04 05 08 10 12 13 14 
15 18 20 22 23 24 25 28 30 32 
33 34 35 38 40 42 43 44 48 50 
52 53 55 58 60 62 64 65 68 70 
73 74 75 78 80 82 83 84 85 88 
90 92 93 94 95 98 
=============================

00 03 05 08 10 13 15 18 20 22 
23 24 25 28 30 33 34 35 38 40 
43 44 48 50 52 53 55 58 60 64 
65 68 70 73 75 78 80 82 83 84 
85 88 90 93 94 95 98 
---------------------------------------
00 03 05 08 10 13 15 18 20 22 
23 24 25 28 30 33 35 38 40 44 
48 50 52 53 55 58 60 64 65 68 
80 82 83 84 85 88 90 95 98 
=========

03 05 08 10 13 15 18 20 22 23 
24 25 28 30 33 35 38 40 48 50 
52 53 55 58 60 64 65 68 80 82 
83 84 85 88 90 95 98 
=================

03 08 13 23 28 30 33 35 38 48 
50 52 53 58 60 68 80 82 83 88 
98

======================

POLA TOP 
1X 5X bb

Saturday, January 26, 2013

SINGAPORE SABTU 26 JANUARI 2013


01 05 06 07 08 09 
10 11 12 13 14 15 16 17 18 19 
21 25 26 27 28 29 
31 35 36 37 38 39 
41 45 46 47 48 49 
50 51 52 53 54 55 56 57 58 59 
60 61 62 63 64 65 66 67 68 69 
70 71 72 73 74 75 76 77 78 79 
80 81 82 83 84 85 86 87 88 89 
90 91 92 93 94 95 96 97 98 99
=============================
09 10 11 13 29 31 35 39 45 59 
61 63 69 73 80 83 89 90 91 93 99
---------------------------------------

09 10 11 13 29 31 39 45 59 
61 63 69 73 83 90 91 93 99
=========
TOP POLA
6X X9

Monday, January 7, 2013

SENIN 07 JAN 2013

CT E 7912345
01 02 03 04 05 07 09 
11 12 13 14 15 17 19 
21 22 23 24 25 27 29 
31 32 33 34 35 37 39 
41 42 43 44 45 47 49 
51 52 53 54 55 57 59 
61 62 63 64 65 67 69 
71 72 73 74 75 77 79 
81 82 83 84 85 87 89 
91 92 93 94 95 97 99
======================
CT K 4567890
01 02 03 04 05 07 09 
41 42 43 44 45 47 49 
51 52 53 54 55 57 59 
61 62 63 64 65 67 69 
71 72 73 74 75 77 79 
81 82 83 84 85 87 89 
91 92 93 94 95 97 99

=====================

04 09 
41 42 43 44 45 47 49 
54 59 
61 62 63 64 65 67 69 
74 79 
81 82 83 84 85 87 89 
91 92 93 94 95 97 99
=====================
CT HARIAN 235678 
42 43 45 47  
54 59 
62 63 64 65 67 69 
74 79 
81 82 83 84 85 87 89 
92 93 95 97 
=====================
EKOR KUAT 249
42   
54 59 
62 64 69 
74 79 
82 84 89 
92 
====================== 

Sunday, December 16, 2012

SGP MINGGU



02 06 08 09
12 16 18 19
20 21 22 23 24 25 26 27 28 29
32 36 38 39
42 46 48 49
52 56 58 59
60 61 62 63 64 65 66 67 68 69
72 76 78 79
80 81 82 83 84 85 86 87 88 89
90 91 92 93 94 95 96 97 98 99

=======================

02 08 09
12 18 19
20 21 22 25 27 28 29
32 38 39
42 48 49
52 58 59
60 61 62 65 67 68 69
72 78 79
80 81 82 85 87 88 89
90 91 92 95 97 98 99
======================
02 08 19
20 22 28
39 42 48
58 60 62
68 79 80
82 88 91
95 97 99
=======================
02 20 22 28
42 48 58 62
79 82 95 97

Thursday, November 22, 2012

KAMIS

ct harian 481-39
01 03 04 08 09 
10 11 12 13 14 15 16 17 18 19 
21 23 24 28 29 
30 31 32 33 34 35 36 37 38 39 
40 41 42 43 44 45 46 47 48 49 
51 53 54 58 59 
61 63 64 68 69 
71 73 74 78 79 
80 81 82 83 84 85 86 87 88 89 
90 91 92 93 94 95 96 97 98 99
============================
ct ekor 3578901
01 03 08 09 
10 11 13 15 17 18 19 
21 23 28 29 
30 31 33 35 37 38 39 
40 41 43 45 47 48 49 
51 53 58 59 
61 63 68 69 
71 73 78 79 
80 81 83 85 87 88 89 
90 91 93 95 97 98 99
=============================
ek off =9.1
k off =6.3.0
shio off 10.2
13 15 17 18  
23 28  
40 43 45 47 48  
53   
73 78  
80 83 85 87 88  
90 93 95 97  


============================

ai 2567
15 17   
23 28  
45 47   
53   
73 78  
85 87   
95 97
----------------

sisa ln
73 78 87 95 97
kop
012457
073 078 087 095 097
173 178 187 195 197
273 278 287 295 297
473 478 487 495 497
573 578 587 595 597

773 778 787 795 797


totobet

Wednesday, November 21, 2012

RABU 21/11/2012




Rabu 21/11/2012
345-789 ct
ekor 3578901
kep 0123456
03 05 07 08 09 00 01
13 15 17 18 19 10 11
23 25 27 28 29 20 21
33 35 37 38 39 30 31
43 45 47 48 49 40 41
53 55 57 58 59 50 51
63 65 67 68 69 60 61
==============
03 05 07 08 09 
13 15 17 18 19 
23 25 27 28 29
33 35 37 38 39 30 31
43 45 47 48 49 40 41
53 55 57 58 59 50 51
63 65 67 68 69 60 61
=============
kep 2,3 n 0 off
ek 1,3 n 8 off
15 17 19 
45 47 49 40
55 57 59 50 
65 67 69 60 
=============
shio 2 n 3 off
17 19 
45 47 49 40
55 57 59 
65 67 69 60 
============
ai terkuat 5

45 
55 57 59 
65 

Wednesday, August 29, 2012

RABU 29/08/2012


00 01 04 05 06 07 09 10 11 12 
14 16 17 18 19 20 21 22 23 24 
25 26 29 30 31 32 33 34 35 36 
39 41 44 45 46 48 49 50 51 53 
54 55 56 59 60 61 63 64 66 67 
69 70 71 74 75 76 77 78 79 80 
81 83 84 85 86 87 89 91 93 94 
95 96 97 98 99 
======================

04 06 07 12 14 16 17 18 20 21 
22 23 24 25 26 29 30 31 32 33 
34 35 36 39 41 44 45 46 48 49 
53 54 56 60 61 63 64 66 67 69 
70 71 74 75 76 77 78 79 80 81 
83 84 85 86 87 89 93 94 96 97 
98 

======================

04 06 07 12 14 20 21 22 23 24 
25 26 29 30 32 34 35 41 44 45 
46 48 49 53 54 56 60 64 70 74 
75 80 84 85 94  
======================

04 06 12 14 20 22 23 24 25 26 
30 32 34 35 44 45 46 48 53 54 
56 60 64 70 74 75 80 84 85 94
======================
04 06 12 14 20 23 24 25 26 30 
32 35 44 48 53 54 56 60 64 74 
75 80 84 85 
======================
20 30 32 53 54 60 64 74 75 80 
84 85

Saturday, August 11, 2012

SINGAPORE 12/08/2012

=============================
00 01 02 05 06 07 09 10 12 13 
15 16 17 20 21 22 23 24 25 26 
27 29 30 31 32 33 35 37 39 40 
41 42 43 44 45 46 47 50 51 52 
53 55 56 57 58 60 62 63 64 65 
66 67 68 69 70 71 72 75 76 77 
78 79 80 81 82 85 87 90 91 92 
94 95 96 97 99
=============================

00 01 02 05 10 12 13 15 20 21 
22 23 24 25 30 31 32 33 35 40 
41 42 43 44 45 50 51 52 53 55 
58 60 62 63 64 65 68 70 71 72 
75 78 80 81 82 85 90 91 92 94 
95 
=============================

02 12 20 21 22 23 24 25 32 42 
52 58 62 68 70 71 72 75 78 80 
81 82 85 90 91 92 94 95  
=============================

20 23 24 25 70 75 80 85 90 94 
95
=============================

24 25 75 85 94 95

Friday, August 10, 2012

SINGAPORE SABTU 11/08/2012

00 01 02 04 05 06 07 10 11 12 
14 15 17 18 20 21 22 25 26 27 
28 29 30 31 32 34 35 36 37 38 
40 42 44 45 46 47 48 49 50 51 
52 55 56 57 58 60 61 62 63 65 
67 68 69 70 71 72 73 74 75 76 
77 80 81 82 83 84 85 86 87 90 
92 95 96 97 99
=============================
04 06 07 09 14 17 19 24 27 29 
34 36 37 39 44 47 49 54 56 57 
59 64 67 69 74 76 77 79 84 87 
89 94 97 99
=============================
04 06 14 17 19 24 34 36 44 47 
49 54 56 57 59 64 67 69 74 76 
84 94 
=============================
04 06 19 34 36 49 54 56 57 59 
64 67 69 76 84 94

Sunday, July 29, 2012

MINGGU 29/07/2012


====================
01 03 04 07 08 09 10 11 13 15 
17 18 19 21 23 24 28 29 30 31 
33 34 35 36 38 40 41 42 43 44 
45 46 47 48 49 53 54 56 57 58 
59 60 63 65 68 69 70 72 73 74 
75 77 78 79 80 83 84 85 87 88 
90 91 93 94 95 98 99
====================

====================
01 03 04 07 08 09 10 13 15 18 
21 23 24 28 29 30 31 33 34 35 
36 38 40 42 43 45 48 53 54 56 
57 58 59 60 63 65 68 70 72 73 
75 78 80 83 84 85 87 88 90 93 
95 98 
====================
===================
03 04 07 08 09 10 13 15 18 23 
28 29 30 33 35 36 38 40 43 45 
48 53 56 57 58 59 60 63 65 68 
70 73 75 78 80 83 85 87 88 90 
93 95 98 
===================

====================
07 09 15 29 35 36 45 53 56 57 
58 59 60 63 65 68 70 73 75 78 
85 87 90 93 95 98 
====================

====================
15 29 35 36 45 56 57 58 59 60 
65 68 70 75 78 85 87 90 95 98 
====================

Sunday, June 24, 2012

MINGGU 24/06/2012

DASAR
00 01 02 03 04 05 06 07 08 09
10 11 12 13 14 15 16 17 18 19
20 21 22 23 24 25 26 27 28 29
30 31 32 34 35 37 40 41 42 43 
44 45 46 47 48 49 50 51 52 53 
54 55 56 57 58 59 60 61 62 64 
65 67 70 71 72 73 74 75 76 77 
78 79 80 81 82 84 85 87 90 91 
92 94 95 97 

*PANGKAS PERTAMA 
01 02 03 04 06 08 09 10 11 97
12 13 14 15 16 17 18 21 22 92
23 24 25 26 27 28 31 37 40 41 
42 43 45 46 47 48 51 52 53 55 
56 58 59 60 61 62 67 70 71 72 
73 75 76 77 78 79 81 85 87 90 
91 

*PANGKAS KEDUA 

01 03 04 08 10 11 12 13 14 15 
16 17 18 21 23 24 25 28 31 37 
40 41 42 43 45 46 47 48 51 52 
53 55 56 58 59 61 67 71 73 75 
78 81 85 87 90 91 

*PANGKAS KETIGA 
01 03 04 08 10 12 14 15 17 21 
23 24 25 28 37 40 41 42 43 45 
46 47 48 51 52 53 55 56 58 59 
67 71 73 75 78 85 87 90 

*PANGKAS KEEMPAT
01 03 04 08 10 12 14 15 17 21 
23 24 25 28 37 40 41 42 43 45 
46 48 51 52 53 55 56 59 67 71 
73 75 78 87 90 

*PANGKAS KELIMA
01 08 10 17 21 28 37 40 41 90
46 48 51 56 59 67 71 78 87 

*PANGKAS KEENAM
08 10 28 40 46 48 56 78 90

SPECIAL KOP
24569

(4 IN 1)